IGCSE Mathematics - International (0607) — real past-paper questions, marked by AI
International Mathematics (0607) is built around graphic display calculator skills, and its Core and Extended tiers run across six components rather than the usual four — the widest paper spread in the Cambridge maths family. Command words stay familiar (calculate, work out, show that), but several questions expect you to reach for the GDC as naturally as a pen.
This hub holds 2,922 real 0607 questions from 90 papers set between 2023 and 2025, the largest bank in the maths family. Number topics such as ratio and proportion, approximation and rounding, and powers and roots lead the table, alongside algebra questions on sequences and substitution into formulae. Type your answer and working, and the AI examiner marks it instantly against the real Cambridge mark scheme, crediting method as it goes rather than waiting for a final number to judge you on.
Work through a single variant under timed conditions, or sweep three years of sequences questions in one go. It is free, with no signup needed.
New: How IGCSE International Mathematics (0607) is marked — command words, examiner-report findings and revision strategy.
Past papers by year
2025
| Paper | Session | Questions |
|---|---|---|
| Paper 11 | May–June 2025 | 22 |
| Paper 12 | May–June 2025 | 19 |
| Paper 13 | May–June 2025 | 14 |
| Paper 21 | May–June 2025 | 22 |
| Paper 22 | May–June 2025 | 21 |
| Paper 23 | May–June 2025 | 23 |
| Paper 31 | May–June 2025 | 18 |
| Paper 32 | May–June 2025 | 17 |
| Paper 33 | May–June 2025 | 17 |
| Paper 41 | May–June 2025 | 15 |
| Paper 42 | May–June 2025 | 16 |
| Paper 43 | May–June 2025 | 21 |
| Paper 51 | May–June 2025 | 3 |
| Paper 52 | May–June 2025 | 5 |
| Paper 53 | May–June 2025 | 4 |
| Paper 61 | May–June 2025 | 5 |
| Paper 62 | May–June 2025 | 9 |
| Paper 63 | May–June 2025 | 8 |
2024
| Paper | Session | Questions |
|---|---|---|
| Paper 11 | May–June 2024 | 23 |
| Paper 12 | May–June 2024 | 23 |
| Paper 13 | May–June 2024 | 21 |
| Paper 21 | May–June 2024 | 16 |
| Paper 22 | May–June 2024 | 17 |
| Paper 23 | May–June 2024 | 14 |
| Paper 31 | May–June 2024 | 11 |
| Paper 32 | May–June 2024 | 11 |
| Paper 33 | May–June 2024 | 12 |
| Paper 41 | May–June 2024 | 11 |
| Paper 42 | May–June 2024 | 11 |
| Paper 43 | May–June 2024 | 11 |
| Paper 51 | May–June 2024 | 8 |
| Paper 52 | May–June 2024 | 6 |
| Paper 53 | May–June 2024 | 6 |
| Paper 61 | May–June 2024 | 13 |
| Paper 62 | May–June 2024 | 11 |
| Paper 63 | May–June 2024 | 10 |
| Paper 11 | October–November 2024 | 24 |
| Paper 12 | October–November 2024 | 21 |
| Paper 13 | October–November 2024 | 21 |
| Paper 21 | October–November 2024 | 14 |
| Paper 22 | October–November 2024 | 18 |
| Paper 23 | October–November 2024 | 15 |
| Paper 31 | October–November 2024 | 11 |
| Paper 32 | October–November 2024 | 12 |
| Paper 33 | October–November 2024 | 12 |
| Paper 41 | October–November 2024 | 11 |
| Paper 42 | October–November 2024 | 11 |
| Paper 43 | October–November 2024 | 11 |
| Paper 51 | October–November 2024 | 2 |
| Paper 52 | October–November 2024 | 4 |
| Paper 53 | October–November 2024 | 4 |
| Paper 61 | October–November 2024 | 7 |
| Paper 62 | October–November 2024 | 10 |
| Paper 63 | October–November 2024 | 9 |
2023
| Paper | Session | Questions |
|---|---|---|
| Paper 11 | May–June 2023 | 23 |
| Paper 12 | May–June 2023 | 23 |
| Paper 13 | May–June 2023 | 23 |
| Paper 21 | May–June 2023 | 15 |
| Paper 22 | May–June 2023 | 16 |
| Paper 23 | May–June 2023 | 16 |
| Paper 31 | May–June 2023 | 11 |
| Paper 32 | May–June 2023 | 12 |
| Paper 33 | May–June 2023 | 11 |
| Paper 41 | May–June 2023 | 11 |
| Paper 42 | May–June 2023 | 11 |
| Paper 43 | May–June 2023 | 12 |
| Paper 51 | May–June 2023 | 5 |
| Paper 52 | May–June 2023 | 5 |
| Paper 53 | May–June 2023 | 7 |
| Paper 61 | May–June 2023 | 7 |
| Paper 62 | May–June 2023 | 6 |
| Paper 63 | May–June 2023 | 12 |
| Paper 11 | October–November 2023 | 23 |
| Paper 12 | October–November 2023 | 24 |
| Paper 13 | October–November 2023 | 24 |
| Paper 21 | October–November 2023 | 16 |
| Paper 22 | October–November 2023 | 16 |
| Paper 23 | October–November 2023 | 15 |
| Paper 31 | October–November 2023 | 13 |
| Paper 32 | October–November 2023 | 11 |
| Paper 33 | October–November 2023 | 11 |
| Paper 41 | October–November 2023 | 11 |
| Paper 42 | October–November 2023 | 11 |
| Paper 43 | October–November 2023 | 12 |
| Paper 51 | October–November 2023 | 5 |
| Paper 52 | October–November 2023 | 3 |
| Paper 53 | October–November 2023 | 3 |
| Paper 61 | October–November 2023 | 10 |
| Paper 62 | October–November 2023 | 7 |
| Paper 63 | October–November 2023 | 7 |
Practise IGCSE Mathematics - International by topic
- Algebra (75 questions)
- Number (70 questions)
- Statistics (21 questions)
- Geometry (20 questions)
- Mensuration (18 questions)
- Functions (14 questions)
- Trigonometry (14 questions)
- Coordinate geometry (8 questions)
- Vectors and transformations (8 questions)
- Sets (6 questions)
- Probability (5 questions)
Frequently asked questions
Which 0607 papers and years are covered?
Every May–June and October–November session from 2023 to 2025 — 90 papers across all six components and their variants (11–13 through to 61–63).
What makes International Maths different from IGCSE Mathematics (0580)?
International Mathematics (0607) is designed for international schools, with graphic display calculator skills built into the course, and its own Core and Extended papers under code 0607 rather than 0580.
How does the AI marking work for 0607 answers?
You type your working and answer, and an AI examiner checks each line against the official Cambridge mark scheme for that exact question, awarding method and accuracy marks as a human marker would.
What do the six components in 0607 cover?
The papers run across Core and Extended tiers, with variants of each component sat in different sessions and time zones. Practise the component numbers your school entered you for.
Is it really free?
Yes — every question, mark scheme and AI marking run is free, with no signup and no card details.
Are these official Cambridge papers?
Questions are transcribed from real Cambridge papers and marked against the real mark schemes, which remain © Cambridge International. Cambridge Papers is an independent study tool, not affiliated with or endorsed by Cambridge.